-20%


Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
$999.00 Original price was: $999.00.$801.00Current price is: $801.00.
Guaranteed Safe Checkout
Sig Sauer Electro-Optics KILO6K HDX 10x42mm Ballistic Rangefinder Binocular – Precision Meets Innovation
Enhance your shooting and outdoor experience with the Sig Sauer Electro-Optics SOK6K106 KILO6K HDX Ballistic Rangefinder Binocular. Designed for hunters, long-range shooters, and outdoor enthusiasts, this cutting-edge device combines high-definition binocular optics with advanced rangefinding technology to deliver unmatched precision and versatility.
Combining cutting-edge technology with practical design, the Sig Sauer KILO6K HDX 10x42mm Rangefinder Binocular is the ultimate tool for precision shooting, hunting, and observation. Its powerful rangefinding capabilities, advanced ballistics, and crystal-clear optics make it an essential piece of equipment for serious outdoor enthusiasts.
Looking for a reliable ballistic rangefinder binocular? The Sig Sauer KILO6K HDX 10x42mm offers unparalleled performance with 6,000-yard rangefinding, advanced ballistics, and rugged OD green design. Ideal for hunters, long-range shooters, and outdoor explorers, this Sig Sauer rangefinder binocular combines precision and durability for superior results in the field.
Brand | ATN |
Series | 4T |
Model | BinoX |
Magnification | 1.5-15x |
Color | 4T |
Wireless Capable | Bluetooth Enabled |
Resolution | 640x480, 60Hz |
Objective | 25mm |
Rechargeable | Yes |
Eye Relief | 10 - 30mm |
Battery Size | Li-ion |
Zoom | Yes |
Length | 9.40" |
Proofs | Water / Weatherproof |
Modes | Black, White Hot / Color |
Power Source | USB-C |
Battery Life | 16 hrs |
Generation | 4th |
Includes | Case / Lens Cover & Tissue / Neck Strap / USB-C Cable |
Infrared Illuminator | Yes |
Scope Type | Binocular |
Weight | 2.50 lbs |
Controls | Direct |
Display | 1280x720x2 |
Features | Laser Rangefinder |
Memory | Up to 64GB / SD Card |
Picture or Video | Video Recording |
GPS Enabled | Yes |
Video Settings | 1280x960 @ 60 fps |
SKU | 143685 |
UPC | 658175115656 |
MPN | TIBNBX4642L |
Brand | ATN |
Series | LRF |
Model | Blazehunter |
Magnification | 2.5-20x |
Color | Black |
Field of View | 12.40 x 10 Degrees |
Resolution | 640x512 |
Rechargeable | Yes |
Eye Relief | 15mm |
Length | 5.98" |
Detection Range | 2000 yds |
Battery Life | 14hrs |
Weight | 0.80 lbs |
SKU | 173302 |
UPC | 658175126287 |
MPN | TIMNBLH635LRF |
Brand | PARD |
Series | LRF |
Model | Ocelot 640 |
Magnification | 2.5x |
Color | Black |
Reticle | Multi |
Material | Aluminum |
Firearm Type | Rifle |
Wireless Capable | Yes |
Field of View | 19.8-14.0 Degrees |
Resolution | 640x512, 50 Hz |
Objective | 50 mm |
Rechargeable | Yes |
Eye Relief | 100mm |
Battery Size | 21700 Li-ion |
Zoom | 2x / 4x / 6x |
Length | 7.17" |
Proofs | Fog / Shock / Water Resistant |
Modes | White Hot / Black Hot / Edge / Red Hot / Iron Hot / Sky |
Power Source | USB-C |
Audio | Yes |
Battery Life | 5 hrs |
Compatible With | PardVision App |
Height | 3.23" |
Optic Coating | Multi-Coated |
Scope Type | Rifle Scope |
Width | 3.11" |
Weight | 25.00 oz |
Display | 800x800 IPS LCD |
Features | Laser Rangefinder |
Memory | Up to 128GB / MicroSD Card |
Picture or Video | Photo / PiP / Video |
Diopter Adjustment | +3 / -5 |
Video Settings | .mp4 |
SKU | 169599 |
UPC | 850050408352 |
MPN | OC650/LRF |
Brand | Sig Sauer Electro-Optics |
Series | HDX |
Model | Zulu6 |
Magnification | 18x |
Color | Flat Dark Earth |
Field of View | 66.6 |
Objective | 50mm |
Eye Relief | 15.3mm |
Proofs | IPX7 Waterproof |
Battery Life | 40 hrs |
Optic Coating | Multi-Coated |
Prism Type | Schmidt-Pechan |
Exit Pupil Diameter | 2.78mm |
SKU | 170033 |
UPC | 798681703111 |
MPN | SOZ6WP1850 |
No account yet?
Create an Account
Reviews
There are no reviews yet.