-17%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
Eotech VUDU 8-32x50mm SFP w/ HC2 Reticle
The HC2 is a second focal plane MOA- based hashmark reticle that was designed for the precision long-range shooter. The non-illuminated crosshairs allow for elevation and windage correction, while the ultra-small center aiming dot (0.15 MOA at 32X) provides the utmost accuracy. The HC2 is an excellent choice for precision long-range shooting such as bench rest, F-class and small game dog hunting.
$1,725.00 Original price was: $1,725.00.$1,430.00Current price is: $1,430.00.
Guaranteed Safe Checkout
EOTECH Vudu 8-32x50mm SFP Rifle Scope with HC2 Reticle – Precision Meets Versatility
The EOTECH Vudu 8-32x50mm SFP Rifle Scope with HC2 Reticle is the ultimate tool for long-range shooting, delivering exceptional clarity, precision, and rugged reliability. Designed for competitive shooters, hunters, and precision rifle enthusiasts, this high-performance optic is engineered to exceed expectations in challenging environments and demanding conditions.
Whether you’re a long-distance marksman or a competitive shooter, the EOTECH Vudu 8-32x50mm delivers elite-level performance. Its premium optics, durable design, and user-friendly controls make it the perfect companion for achieving pinpoint accuracy.
Looking for a premium long-range rifle scope? The EOTECH Vudu 8-32x50mm SFP with HC2 Reticle offers exceptional clarity, precision, and rugged durability. With a powerful 8-32x zoom range, a 50mm objective lens, and an SFP HC2 reticle, this scope is perfect for hunters, competitive shooters, and precision marksmen. Shop the EOTECH Vudu 8-32x50mm now and experience superior performance in every shot.
| Brand | AGM Global Vision |
| Model | Spectrum LRF |
| Magnification | 3.5-28x |
| Color | Black |
| Reticle | Multi |
| Wireless Capable | Yes |
| Wavelength | 905nM |
| Resolution | 4K, 3840x2160 |
| Eye Relief | 55mm |
| Battery Life | Up to 11 hrs |
| Display | 0.49" 1920x1080, 50 FPS |
| Exit Pupil Diameter | 6mm |
| Memory | 64GB |
| SKU | 170984 |
| UPC | 810164390141 |
| MPN | SPEC50-4K |
| Brand | ATN |
| Series | 4T |
| Model | BinoX |
| Magnification | 1.5-15x |
| Color | 4T |
| Wireless Capable | Bluetooth Enabled |
| Resolution | 640x480, 60Hz |
| Objective | 25mm |
| Rechargeable | Yes |
| Eye Relief | 10 - 30mm |
| Battery Size | Li-ion |
| Zoom | Yes |
| Length | 9.40" |
| Proofs | Water / Weatherproof |
| Modes | Black, White Hot / Color |
| Power Source | USB-C |
| Battery Life | 16 hrs |
| Generation | 4th |
| Includes | Case / Lens Cover & Tissue / Neck Strap / USB-C Cable |
| Infrared Illuminator | Yes |
| Scope Type | Binocular |
| Weight | 2.50 lbs |
| Controls | Direct |
| Display | 1280x720x2 |
| Features | Laser Rangefinder |
| Memory | Up to 64GB / SD Card |
| Picture or Video | Video Recording |
| GPS Enabled | Yes |
| Video Settings | 1280x960 @ 60 fps |
| SKU | 143685 |
| UPC | 658175115656 |
| MPN | TIBNBX4642L |
| Brand | ATN |
| Series | LRF |
| Model | Blazehunter |
| Magnification | 2.5-20x |
| Color | Black |
| Field of View | 12.40 x 10 Degrees |
| Resolution | 640x512 |
| Rechargeable | Yes |
| Eye Relief | 15mm |
| Length | 5.98" |
| Detection Range | 2000 yds |
| Battery Life | 14hrs |
| Weight | 0.80 lbs |
| SKU | 173302 |
| UPC | 658175126287 |
| MPN | TIMNBLH635LRF |
| Brand | PARD |
| Series | LRF |
| Model | Ocelot 640 |
| Magnification | 2.5x |
| Color | Black |
| Reticle | Multi |
| Material | Aluminum |
| Firearm Type | Rifle |
| Wireless Capable | Yes |
| Field of View | 19.8-14.0 Degrees |
| Resolution | 640x512, 50 Hz |
| Objective | 50 mm |
| Rechargeable | Yes |
| Eye Relief | 100mm |
| Battery Size | 21700 Li-ion |
| Zoom | 2x / 4x / 6x |
| Length | 7.17" |
| Proofs | Fog / Shock / Water Resistant |
| Modes | White Hot / Black Hot / Edge / Red Hot / Iron Hot / Sky |
| Power Source | USB-C |
| Audio | Yes |
| Battery Life | 5 hrs |
| Compatible With | PardVision App |
| Height | 3.23" |
| Optic Coating | Multi-Coated |
| Scope Type | Rifle Scope |
| Width | 3.11" |
| Weight | 25.00 oz |
| Display | 800x800 IPS LCD |
| Features | Laser Rangefinder |
| Memory | Up to 128GB / MicroSD Card |
| Picture or Video | Photo / PiP / Video |
| Diopter Adjustment | +3 / -5 |
| Video Settings | .mp4 |
| SKU | 169599 |
| UPC | 850050408352 |
| MPN | OC650/LRF |
| Brand | Unity Tactical LLC |
| Series | Magnifier |
| Model | FAST FTC 4X |
| Magnification | 4x |
| Color | Black Anodized |
| Material | 7075 T6 Aluminum |
| Firearm Type | Rifle |
| Mount Type | Picatinny Rail / FAST QD Lever |
| Field of View | 30.1 ft at 100 yds |
| Eye Relief | 2.60" |
| Length | 4.20" |
| Proofs | Waterproof |
| Parallax Adjustment | Parallax Free |
| Adjustment Type | Continous / Friction Adjusted |
| Height | 3.20" (Deployed) / 2.00" (Collapsed) |
| Includes | FAST FTC 4X / Mounting Hardware |
| Mount Height | 2.26" |
| Width | 2.80" |
| Weight | 12.50 oz |
| Windage Elevation | Adjustable |
| SKU | 167908 |
| UPC | 810007882949 |
| MPN | FSTM4B |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.