-9%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
SIG SOZ6WP1850 ZULU6 HDX PRO IMAGE STABLZ 18X50
| Brand | Sig Sauer Electro-Optics |
| Series | HDX |
| Model | Zulu6 |
| Magnification | 18x |
| Color | Flat Dark Earth |
| Field of View | 66.6 |
| Objective | 50mm |
| Eye Relief | 15.3mm |
| Proofs | IPX7 Waterproof |
| Battery Life | 40 hrs |
| Optic Coating | Multi-Coated |
| Prism Type | Schmidt-Pechan |
| Exit Pupil Diameter | 2.78mm |
| SKU | 170033 |
| UPC | 798681703111 |
| MPN | SOZ6WP1850 |
$1,699.00 Original price was: $1,699.00.$1,550.00Current price is: $1,550.00.
Guaranteed Safe Checkout
Sig Sauer Zulu 6 HDX Pro Binoculars – Precision Optics for Every Adventure
When it comes to unparalleled clarity and innovative performance, the Sig Sauer SOZ6WP1850 Zulu 6 HDX Pro Binoculars deliver exceptional results for outdoor enthusiasts, hunters, and tactical professionals. Engineered with state-of-the-art features, these binoculars ensure crisp, detailed views in any environment, setting a new standard in optical performance.
The Sig Sauer SOZ6WP1850 Zulu 6 HDX Pro Binoculars offer a winning combination of innovation, precision, and durability. Whether you’re a seasoned hunter, birdwatcher, or outdoor enthusiast, these binoculars are engineered to elevate your viewing experience.
Looking for the best HD binoculars? The Sig Sauer Zulu 6 HDX Pro Binoculars offer 18x magnification, advanced image stabilization, and rugged construction. Perfect for hunting, wildlife observation, or tactical use, these high-performance binoculars deliver exceptional clarity and durability. Buy the Sig Sauer Zulu 6 today and explore with unmatched precision.
| Brand | ATN |
| Model | X-Celsior |
| Magnification | 5-15x |
| Color | Black |
| Field of View | 240 ft @ 1,000 yds |
| Resolution | 1280 HD |
| Eye Relief | 90mm |
| Length | 13" |
| Battery Life | 10 hrs |
| Includes | 30mm Standard Rings |
| SKU | 173298 |
| UPC | 658175126348 |
| MPN | DGWSXC515NV |
| Brand | ATN |
| Series | BNVD-51 |
| Model | PS31-3HFW |
| Magnification | 1x |
| Color | Matte Black |
| Field of View | 51 Degrees |
| Resolution | High FOM 2200+ |
| Objective | 18mm |
| Battery Size | CR123A |
| Length | 4.40" |
| Proofs | Water / Weather Resistant |
| Battery Life | Up to 300 hrs |
| Generation | 3 Auto-Gated White Phosphor |
| Height | 4.15" |
| Infrared Illuminator | Yes |
| Optic Coating | Proshield |
| Weight | 1.28 lbs |
| Diopter Adjustment | -5 / +5 |
| SKU | 165822 |
| UPC | 658175124481 |
| MPN | NVGOPS3143HFW |
| Brand | PARD |
| Series | LRF |
| Model | Ocelot 640 |
| Magnification | 2.5x |
| Color | Black |
| Reticle | Multi |
| Material | Aluminum |
| Firearm Type | Rifle |
| Wireless Capable | Yes |
| Field of View | 19.8-14.0 Degrees |
| Resolution | 640x512, 50 Hz |
| Objective | 50 mm |
| Rechargeable | Yes |
| Eye Relief | 100mm |
| Battery Size | 21700 Li-ion |
| Zoom | 2x / 4x / 6x |
| Length | 7.17" |
| Proofs | Fog / Shock / Water Resistant |
| Modes | White Hot / Black Hot / Edge / Red Hot / Iron Hot / Sky |
| Power Source | USB-C |
| Audio | Yes |
| Battery Life | 5 hrs |
| Compatible With | PardVision App |
| Height | 3.23" |
| Optic Coating | Multi-Coated |
| Scope Type | Rifle Scope |
| Width | 3.11" |
| Weight | 25.00 oz |
| Display | 800x800 IPS LCD |
| Features | Laser Rangefinder |
| Memory | Up to 128GB / MicroSD Card |
| Picture or Video | Photo / PiP / Video |
| Diopter Adjustment | +3 / -5 |
| Video Settings | .mp4 |
| SKU | 169599 |
| UPC | 850050408352 |
| MPN | OC650/LRF |
| Brand | Trijicon |
| Category | Red Dot Sights |
| Series | HD |
| Model | MRO |
| Magnification | 1x / 3x |
| Color | Matte Black |
| Reticle | 2 MOA Red Dot / 68 MOA Red Circle Multi Reticle |
| Hand | Ambidextrous |
| Material | 7075-T6 Forged Aluminum- MRO HD-3x Magnifier Aluminum |
| Firearm Type | Rifle |
| Mount Type | MRO HD Full Co-Witness Mount- MRO HD Magnifier Adjustable Quick Release Flip-to-Side Mount Picatinny Rail |
| Field of View | 37.75 ft @ 100 yds / 12.58 m @ 100m / 7.2 Degrees |
| Adjustment Size | .50 MOA |
| Objective | 25mm |
| Brightness Settings | 12 Daytime / 4 Night Vision |
| Eye Relief | Infinite |
| Switch Type | Rotary Click Dial |
| Battery Size | CR2032 |
| Windage Adjustment | 70 MOA MRO HD- 60 MOA MRO HD Magnifier |
| Length | 6.25" |
| Proofs | Impact / Waterproof / Weather Resistant |
| Parallax Adjustment | Parallax Free |
| Power Source | Battery |
| Battery Life | 2.5 Years |
| Bulb Type | LED |
| Dot Size | 2 MOA / 68 MOA |
| Elevation Adjustment | 70 MOA MRO HD- 60 MOA MRO HD Magnifier |
| Height | 2.04" / 51.80mm |
| Includes | Full Cowitness Mount AC32068 / 3 X Magnifier and Quick Release Flip to Side Mount / Trijicon Logo Sticker / Lens Cloth / MRO and MRO HD Magnifier Manual / Warranty Card / Mounting Tools |
| Optic Coating | Multi-Coated |
| Width | 1.70" / 43.18mm |
| Weight | 12.0 oz / 340.20 g |
| Controls | Top Mounted |
| Windage Elevation | Adjustable |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.