-9%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
SIG SOZ6WP1850 ZULU6 HDX PRO IMAGE STABLZ 18X50
| Brand | Sig Sauer Electro-Optics |
| Series | HDX |
| Model | Zulu6 |
| Magnification | 18x |
| Color | Flat Dark Earth |
| Field of View | 66.6 |
| Objective | 50mm |
| Eye Relief | 15.3mm |
| Proofs | IPX7 Waterproof |
| Battery Life | 40 hrs |
| Optic Coating | Multi-Coated |
| Prism Type | Schmidt-Pechan |
| Exit Pupil Diameter | 2.78mm |
| SKU | 170033 |
| UPC | 798681703111 |
| MPN | SOZ6WP1850 |
$1,699.00 Original price was: $1,699.00.$1,550.00Current price is: $1,550.00.
Guaranteed Safe Checkout
Sig Sauer Zulu 6 HDX Pro Binoculars – Precision Optics for Every Adventure
When it comes to unparalleled clarity and innovative performance, the Sig Sauer SOZ6WP1850 Zulu 6 HDX Pro Binoculars deliver exceptional results for outdoor enthusiasts, hunters, and tactical professionals. Engineered with state-of-the-art features, these binoculars ensure crisp, detailed views in any environment, setting a new standard in optical performance.
The Sig Sauer SOZ6WP1850 Zulu 6 HDX Pro Binoculars offer a winning combination of innovation, precision, and durability. Whether you’re a seasoned hunter, birdwatcher, or outdoor enthusiast, these binoculars are engineered to elevate your viewing experience.
Looking for the best HD binoculars? The Sig Sauer Zulu 6 HDX Pro Binoculars offer 18x magnification, advanced image stabilization, and rugged construction. Perfect for hunting, wildlife observation, or tactical use, these high-performance binoculars deliver exceptional clarity and durability. Buy the Sig Sauer Zulu 6 today and explore with unmatched precision.
| Brand | AGM Global Vision |
| Model | OBSERVIR |
| Magnification | 1x / 2x / 4x |
| Color | Black |
| Resolution | 256x192 |
| Proofs | Waterproof |
| Battery Life | 8 hrs |
| Picture or Video | Video Recording |
| Max Distance | 1000 m |
| SKU | 173535 |
| UPC | 810027770431 |
| MPN | OBSE25256LRF |
| Brand | ATN |
| Series | 4T |
| Model | BinoX |
| Magnification | 1.5-15x |
| Color | 4T |
| Wireless Capable | Bluetooth Enabled |
| Resolution | 640x480, 60Hz |
| Objective | 25mm |
| Rechargeable | Yes |
| Eye Relief | 10 - 30mm |
| Battery Size | Li-ion |
| Zoom | Yes |
| Length | 9.40" |
| Proofs | Water / Weatherproof |
| Modes | Black, White Hot / Color |
| Power Source | USB-C |
| Battery Life | 16 hrs |
| Generation | 4th |
| Includes | Case / Lens Cover & Tissue / Neck Strap / USB-C Cable |
| Infrared Illuminator | Yes |
| Scope Type | Binocular |
| Weight | 2.50 lbs |
| Controls | Direct |
| Display | 1280x720x2 |
| Features | Laser Rangefinder |
| Memory | Up to 64GB / SD Card |
| Picture or Video | Video Recording |
| GPS Enabled | Yes |
| Video Settings | 1280x960 @ 60 fps |
| SKU | 143685 |
| UPC | 658175115656 |
| MPN | TIBNBX4642L |
| Brand | ATN |
| Series | BNVD-51 |
| Model | PS31-3HFW |
| Magnification | 1x |
| Color | Matte Black |
| Field of View | 51 Degrees |
| Resolution | High FOM 2200+ |
| Objective | 18mm |
| Battery Size | CR123A |
| Length | 4.40" |
| Proofs | Water / Weather Resistant |
| Battery Life | Up to 300 hrs |
| Generation | 3 Auto-Gated White Phosphor |
| Height | 4.15" |
| Infrared Illuminator | Yes |
| Optic Coating | Proshield |
| Weight | 1.28 lbs |
| Diopter Adjustment | -5 / +5 |
| SKU | 165822 |
| UPC | 658175124481 |
| MPN | NVGOPS3143HFW |
| Brand | Leupold |
| Category | Binoculars |
| Series | Pro Guide HD Gen2 |
| Model | BX-4 |
| Magnification | 12x |
| Color | Black Armor Coated |
| Material | Magnesium |
| Field of View | 257 ft @ 1000 yds |
| Objective | 50mm |
| Close Focus | 9.30 ft |
| Eye Relief | 16mm |
| Length | 6.80" |
| Proofs | Fog / Waterproof |
| Min Distance | 56mm |
| Optic Coating | Diamond Coat 2 |
| Prism Type | Roof |
| Weight | 29.30 oz |
| Exit Pupil Diameter | 4.20mm |
| Diopter Adjustment | Adjustable |
| Max Distance | 74mm |
| Brand | Leupold |
| Category | Binoculars |
| Series | Santiam HD |
| Model | BX-5 |
| Magnification | 8x |
| Material | Aluminum |
| Finish | Shadow Gray Armor Coated |
| Field of View | 377 ft @ 1000 yds |
| Objective | 42mm |
| Eye Relief | 18.50mm |
| Length | 5.90" |
| Proofs | Fog / Water / Weather Proof |
| Focus Type | Center |
| Includes | Case / Lens Cloth & Covers / Strap |
| Optic Coating | Fully Multi Coated |
| Prism Type | Roof |
| Weight | 23.60 oz |
| Case | Yes |
| Exit Pupil Diameter | 5mm |
| Features | Tripod Ready |
| Short Focus | 5 ft |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.