-11%


Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
NOCPIX VISTAH50R THERMAL MONOCULAR LRF 640 50MM
Brand | iRay USA |
Objective | 50mm |
SKU | 173717 |
UPC | 850048751316 |
MPN | VISTAH50R |
$3,329.00 Original price was: $3,329.00.$2,950.00Current price is: $2,950.00.
Guaranteed Safe Checkout
iRay USA NOCPIX VISTA H50R Thermal Monocular LRF 640 50mm – Advanced Thermal Vision Redefined
Experience cutting-edge thermal imaging with the iRay USA NOCPIX VISTA H50R Thermal Monocular LRF 640 50mm, a premium device designed to deliver unparalleled clarity, precision, and performance. Whether you’re a hunter, search-and-rescue operator, or outdoor enthusiast, this advanced monocular provides unmatched thermal detection capabilities in all lighting conditions.
The iRay USA NOCPIX VISTA H50R Thermal Monocular LRF is perfect for hunters needing precision, security personnel conducting surveillance, or outdoor adventurers exploring after dark. Its advanced technology and user-friendly features make it a versatile tool for various applications.
Searching for the best thermal monocular with laser rangefinder? The iRay USA NOCPIX VISTA H50R offers superior performance with a 640×512 resolution sensor, a powerful 50mm lens, and an integrated LRF for accurate distance measurement. Perfect for hunters, tactical professionals, and outdoor enthusiasts, this thermal monocular delivers premium quality for long-range thermal imaging.
Brand | ATN |
Series | BNVD-51 |
Model | PS31-3HFW |
Magnification | 1x |
Color | Matte Black |
Field of View | 51 Degrees |
Resolution | High FOM 2200+ |
Objective | 18mm |
Battery Size | CR123A |
Length | 4.40" |
Proofs | Water / Weather Resistant |
Battery Life | Up to 300 hrs |
Generation | 3 Auto-Gated White Phosphor |
Height | 4.15" |
Infrared Illuminator | Yes |
Optic Coating | Proshield |
Weight | 1.28 lbs |
Diopter Adjustment | -5 / +5 |
SKU | 165822 |
UPC | 658175124481 |
MPN | NVGOPS3143HFW |
Brand | PARD |
Series | LRF |
Model | Ocelot 640 |
Magnification | 2.5x |
Color | Black |
Reticle | Multi |
Material | Aluminum |
Firearm Type | Rifle |
Wireless Capable | Yes |
Field of View | 19.8-14.0 Degrees |
Resolution | 640x512, 50 Hz |
Objective | 50 mm |
Rechargeable | Yes |
Eye Relief | 100mm |
Battery Size | 21700 Li-ion |
Zoom | 2x / 4x / 6x |
Length | 7.17" |
Proofs | Fog / Shock / Water Resistant |
Modes | White Hot / Black Hot / Edge / Red Hot / Iron Hot / Sky |
Power Source | USB-C |
Audio | Yes |
Battery Life | 5 hrs |
Compatible With | PardVision App |
Height | 3.23" |
Optic Coating | Multi-Coated |
Scope Type | Rifle Scope |
Width | 3.11" |
Weight | 25.00 oz |
Display | 800x800 IPS LCD |
Features | Laser Rangefinder |
Memory | Up to 128GB / MicroSD Card |
Picture or Video | Photo / PiP / Video |
Diopter Adjustment | +3 / -5 |
Video Settings | .mp4 |
SKU | 169599 |
UPC | 850050408352 |
MPN | OC650/LRF |
Brand | Sig Sauer Electro-Optics |
Series | HDX |
Model | Zulu6 |
Magnification | 18x |
Color | Flat Dark Earth |
Field of View | 66.6 |
Objective | 50mm |
Eye Relief | 15.3mm |
Proofs | IPX7 Waterproof |
Battery Life | 40 hrs |
Optic Coating | Multi-Coated |
Prism Type | Schmidt-Pechan |
Exit Pupil Diameter | 2.78mm |
SKU | 170033 |
UPC | 798681703111 |
MPN | SOZ6WP1850 |
No account yet?
Create an Account
Reviews
There are no reviews yet.