-30%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
| Brand | Federal |
| Category | Centerfire Handgun Rounds |
| Series | Training |
| Model | Champion |
| Caliber | 9mm Luger |
| Rounds Per Box | 200 |
$50.31 Original price was: $50.31.$35.00Current price is: $35.00.
Guaranteed Safe Checkout
Federal WM51992 Champion Training 9mm Luger 115 gr Full Metal Jacket 200 Per Box/ 5 Case
Federal Champion handgun loads provide accurate, target-grade performance. They’re loaded with quality brass and primers and are affordably priced for volume shooters.
| Brand | Federal |
| Category | Centerfire Handgun Rounds |
| Series | Training |
| Model | Champion |
| Caliber | 9mm Luger |
| Rounds Per Box | 200 |
| Casing Material | Brass |
| Muzzle Energy | 323 ft lbs |
| Muzzle Velocity | 1125 fps |
| Application | Training |
| Boxes Per Case | 5 |
| Bullet Type | Full Metal Jacket (FMJ) |
| Bullet Weight | 115 gr |
| MFR | WM51992 |
| UPC | 604544634211 |
| Brand | Ammo Inc |
| Model | Streak Visual (RED) |
| Caliber | 45 Colt |
| Rounds Per Box | 50 |
| Muzzle Velocity | 775 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 250 gr |
| SKU | 173069 |
| UPC | 818778024797 |
| MPN | 45C250TMCSTRKRED50 |
| Brand | CCI |
| Series | Handgun |
| Model | Blazer Brass |
| Caliber | 9mm Luger |
| Rounds Per Box | 50 |
| Casing Material | Brass |
| Muzzle Energy | 295 ft lbs |
| Muzzle Velocity | 950 fps |
| Application | Target Shooting |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 147 gr |
| SKU | 149304 |
| UPC | 604544650594 |
| MPN | 5203 |
| Brand | Magtech |
| Model | Range/Training |
| Caliber | 44 S&W Spl |
| Rounds Per Box | 50 |
| Casing Material | Brass |
| Muzzle Energy | 278 ft lbs |
| Muzzle Velocity | 722 fps |
| Application | Target Shooting |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 240 gr |
| SKU | 44F |
| UPC | 754908211012 |
| Brand | Magtech |
| Model | Range/Training |
| Caliber | 500 S&W Mag |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 2343 ft lbs |
| Muzzle Velocity | 1624 fps |
| Application | Target Shooting |
| Boxes Per Case | 25 |
| Bullet Type | Semi-Jacketed Soft Point Flat |
| Bullet Weight | 400 gr |
| SKU | 500A |
| UPC | 754908184613 |
| Brand | Remington Ammunition |
| Series | Value Pack |
| Model | Range |
| Caliber | 9mm Luger |
| Firearm Type | Handgun |
| Rounds Per Box | 100 |
| Muzzle Energy | 335 ft lbs |
| Muzzle Velocity | 1145 fps |
| Application | Target Shooting |
| Boxes Per Case | 5 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 115 gr |
| SKU | 155732 |
| UPC | 047700239798 |
| MPN | R23979 |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.