-21%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
| Brand | Winchester Ammo |
| Category | Centerfire Handgun Rounds |
| Model | Service Grade |
| Caliber | 9mm Luger |
| Rounds Per Box | 50 |
$138.99 Original price was: $138.99.$110.00Current price is: $110.00.
Guaranteed Safe Checkout
Winchester Service Grade 9 MM 115 GR. FMJ (SG9W) – 500 rd Case
Winchester Military Service Grade is an excellent choice for competitive and recreational shooting applications. This fantastic ammunition is well known to provide excellent results, delivering excellent accuracy and reliability.
If you are planning on doing any high volume training, hitting the IDPA, IPSC, GSSF, or any number of competitive pistol shooting, Winchester Military Service Grade will serve you well.
Winchester Military Service Grade is an excellent choice for competitive and recreational shooting applications. This fantastic ammunition is well known to provide excellent results, delivering excellent accuracy and reliability.
| Brand | Winchester Ammo |
| Category | Centerfire Handgun Rounds |
| Model | Service Grade |
| Caliber | 9mm Luger |
| Rounds Per Box | 50 |
| Rounds Per case | 500 |
| Boxes Per Case | 10 |
| Casing Material | Brass |
| Muzzle Energy | 432 ft lbs |
| Muzzle Velocity | 1300 fps |
| Application | Target Shooting |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 115 gr |
| SKU | SG9W |
| Brand | Ammo Inc |
| Model | Streak Visual (GREEN) |
| Caliber | 38 Special |
| Rounds Per Box | 50 |
| Muzzle Velocity | 750 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 158 gr |
| SKU | 173065 |
| UPC | 818778024865 |
| MPN | 38158TMCSTRKGRN50 |
| Brand | Ammo Inc |
| Model | Streak Visual (GREEN) |
| Caliber | 40 S&W |
| Rounds Per Box | 50 |
| Muzzle Velocity | 958 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 180 gr |
| SKU | 173064 |
| UPC | 818778023547 |
| MPN | 40180TMCSTRKGRN50 |
| Brand | Ammo Inc |
| Model | Streak Visual (RED) |
| Caliber | 45 Colt |
| Rounds Per Box | 50 |
| Muzzle Velocity | 775 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 250 gr |
| SKU | 173069 |
| UPC | 818778024797 |
| MPN | 45C250TMCSTRKRED50 |
| Brand | Federal |
| Series | Rimfire |
| Model | Hammer Down |
| Caliber | 22 LR |
| Rounds Per Box | 325 |
| Casing Material | Nickel-Plated Brass |
| Muzzle Velocity | 1200 fps |
| Boxes Per Case | 10 |
| Bullet Type | Copper Plated Hollow Point |
| Bullet Weight | 40 gr |
| SKU | 171770 |
| UPC | 604544698572 |
| MPN | 22HAM |
| Brand | Hornady |
| Model | Precision Hunter |
| Caliber | 22 ARC |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | Extremely Low Drag-eXpanding |
| Bullet Weight | 80 gr |
| SKU | 172238 |
| UPC | 090255815443 |
| MPN | 81544 |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.