-23%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
| Brand | Federal |
| Category | Centerfire Handgun Rounds |
| Model | Champion Training |
| Caliber | 9mm Luger |
| Rounds Per Box | 500 |
$129.99 Original price was: $129.99.$100.00Current price is: $100.00.
Guaranteed Safe Checkout
Federal C9115A500 Champion Training 9mm Luger 115 gr Full Metal Jacket 500rds Bulk Package
Federal Champion Handgun loads provide accurate, target-grade performance. Features reliable brass and primer, consistent performance and ideal for target practice.
| Brand | Federal |
| Category | Centerfire Handgun Rounds |
| Model | Champion Training |
| Caliber | 9mm Luger |
| Rounds Per Box | 500 |
| Casing Material | Brass |
| Muzzle Energy | 323 ft lbs |
| Muzzle Velocity | 1125 fps |
| Boxes Per Case | 1 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 115 gr |
| Brand | Ammo Inc |
| Model | Streak Visual (RED) |
| Caliber | 38 Special |
| Rounds Per Box | 50 |
| Muzzle Velocity | 750 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 158 gr |
| SKU | 173068 |
| UPC | 818778024858 |
| MPN | 38158TMCSTRKRED5 |
| Brand | Ammo Inc |
| Model | Streak Visual (GREEN) |
| Caliber | 45 Colt |
| Rounds Per Box | 50 |
| Muzzle Velocity | 775 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 250 gr |
| SKU | 173066 |
| UPC | 818778024780 |
| MPN | 45C250TMCSTRKGRN50 |
| Brand | CCI |
| Series | Handgun |
| Model | Blazer Brass |
| Caliber | 9mm Luger |
| Rounds Per Box | 50 |
| Casing Material | Brass |
| Muzzle Energy | 295 ft lbs |
| Muzzle Velocity | 950 fps |
| Application | Target Shooting |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 147 gr |
| SKU | 149304 |
| UPC | 604544650594 |
| MPN | 5203 |
| Brand | Magtech |
| Model | Range/Training |
| Caliber | 500 S&W Mag |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 2198 ft lbs |
| Muzzle Velocity | 1745 fps |
| Application | Target Shooting |
| Boxes Per Case | 25 |
| Bullet Type | Semi-Jacketed Soft Point Flat |
| Bullet Weight | 325 gr |
| SKU | 500B |
| UPC | 754908189113 |
| Brand | Remington Ammunition |
| Series | Tipped |
| Model | Core-Lokt |
| Caliber | 30-06 Springfield |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 2913 ft lbs |
| Muzzle Velocity | 2820 fps |
| Game Type | Big Game |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | Core Lokt Tipped |
| Bullet Weight | 165 gr |
| SKU | 139709 |
| UPC | 047700417707 |
| MPN | 29035 |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.