-9%


Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
SIG SOZ6WP1850 ZULU6 HDX PRO IMAGE STABLZ 18X50
Brand | Sig Sauer Electro-Optics |
Series | HDX |
Model | Zulu6 |
Magnification | 18x |
Color | Flat Dark Earth |
Field of View | 66.6 |
Objective | 50mm |
Eye Relief | 15.3mm |
Proofs | IPX7 Waterproof |
Battery Life | 40 hrs |
Optic Coating | Multi-Coated |
Prism Type | Schmidt-Pechan |
Exit Pupil Diameter | 2.78mm |
SKU | 170033 |
UPC | 798681703111 |
MPN | SOZ6WP1850 |
$1,699.00 Original price was: $1,699.00.$1,550.00Current price is: $1,550.00.
Guaranteed Safe Checkout
Sig Sauer Zulu 6 HDX Pro Binoculars – Precision Optics for Every Adventure
When it comes to unparalleled clarity and innovative performance, the Sig Sauer SOZ6WP1850 Zulu 6 HDX Pro Binoculars deliver exceptional results for outdoor enthusiasts, hunters, and tactical professionals. Engineered with state-of-the-art features, these binoculars ensure crisp, detailed views in any environment, setting a new standard in optical performance.
The Sig Sauer SOZ6WP1850 Zulu 6 HDX Pro Binoculars offer a winning combination of innovation, precision, and durability. Whether you’re a seasoned hunter, birdwatcher, or outdoor enthusiast, these binoculars are engineered to elevate your viewing experience.
Looking for the best HD binoculars? The Sig Sauer Zulu 6 HDX Pro Binoculars offer 18x magnification, advanced image stabilization, and rugged construction. Perfect for hunting, wildlife observation, or tactical use, these high-performance binoculars deliver exceptional clarity and durability. Buy the Sig Sauer Zulu 6 today and explore with unmatched precision.
Brand | AGM Global Vision |
Model | OBSERVIR |
Magnification | 1x / 2x / 4x |
Color | Black |
Resolution | 256x192 |
Proofs | Waterproof |
Battery Life | 8 hrs |
Picture or Video | Video Recording |
Max Distance | 1000 m |
SKU | 173535 |
UPC | 810027770431 |
MPN | OBSE25256LRF |
Brand | AGM Global Vision |
Series | TS35-384 |
Model | Varmint V2 LRF |
Magnification | 3x |
Reticle | Multi |
Field of View | 7.53 x 5.65 Degrees |
Resolution | 384x288 |
Dimensions | 7.8" x 2.6" x 4.3" |
Eye Relief | 45mm |
Zoom | Digital 1x / 2x / 4x / 8x |
Detection Range | 1750 yds |
Palettes | Black, Red, White Hot / Fusion |
Scene Modes | Jungle, Recognition |
Battery Life | Up to 4.50 hrs |
Battery Type | 18650 (3.7V) Lithium Rechargeable Battery |
Weight | 1.44 lbs |
Display | 0.39" 1024x768 OLED |
SKU | 168428 |
UPC | 810027773173 |
MPN | VARM353842 |
Brand | ATN |
Series | BNVD-51 |
Model | PS31-3HFW |
Magnification | 1x |
Color | Matte Black |
Field of View | 51 Degrees |
Resolution | High FOM 2200+ |
Objective | 18mm |
Battery Size | CR123A |
Length | 4.40" |
Proofs | Water / Weather Resistant |
Battery Life | Up to 300 hrs |
Generation | 3 Auto-Gated White Phosphor |
Height | 4.15" |
Infrared Illuminator | Yes |
Optic Coating | Proshield |
Weight | 1.28 lbs |
Diopter Adjustment | -5 / +5 |
SKU | 165822 |
UPC | 658175124481 |
MPN | NVGOPS3143HFW |
Brand | PARD |
Series | LRF |
Model | Ocelot 640 |
Magnification | 2.5x |
Color | Black |
Reticle | Multi |
Material | Aluminum |
Firearm Type | Rifle |
Wireless Capable | Yes |
Field of View | 19.8-14.0 Degrees |
Resolution | 640x512, 50 Hz |
Objective | 50 mm |
Rechargeable | Yes |
Eye Relief | 100mm |
Battery Size | 21700 Li-ion |
Zoom | 2x / 4x / 6x |
Length | 7.17" |
Proofs | Fog / Shock / Water Resistant |
Modes | White Hot / Black Hot / Edge / Red Hot / Iron Hot / Sky |
Power Source | USB-C |
Audio | Yes |
Battery Life | 5 hrs |
Compatible With | PardVision App |
Height | 3.23" |
Optic Coating | Multi-Coated |
Scope Type | Rifle Scope |
Width | 3.11" |
Weight | 25.00 oz |
Display | 800x800 IPS LCD |
Features | Laser Rangefinder |
Memory | Up to 128GB / MicroSD Card |
Picture or Video | Photo / PiP / Video |
Diopter Adjustment | +3 / -5 |
Video Settings | .mp4 |
SKU | 169599 |
UPC | 850050408352 |
MPN | OC650/LRF |
No account yet?
Create an Account
Reviews
There are no reviews yet.