-9%


Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
SIG SOZ6WP1850 ZULU6 HDX PRO IMAGE STABLZ 18X50
Brand | Sig Sauer Electro-Optics |
Series | HDX |
Model | Zulu6 |
Magnification | 18x |
Color | Flat Dark Earth |
Field of View | 66.6 |
Objective | 50mm |
Eye Relief | 15.3mm |
Proofs | IPX7 Waterproof |
Battery Life | 40 hrs |
Optic Coating | Multi-Coated |
Prism Type | Schmidt-Pechan |
Exit Pupil Diameter | 2.78mm |
SKU | 170033 |
UPC | 798681703111 |
MPN | SOZ6WP1850 |
$1,699.00 Original price was: $1,699.00.$1,550.00Current price is: $1,550.00.
Guaranteed Safe Checkout
Sig Sauer Zulu 6 HDX Pro Binoculars – Precision Optics for Every Adventure
When it comes to unparalleled clarity and innovative performance, the Sig Sauer SOZ6WP1850 Zulu 6 HDX Pro Binoculars deliver exceptional results for outdoor enthusiasts, hunters, and tactical professionals. Engineered with state-of-the-art features, these binoculars ensure crisp, detailed views in any environment, setting a new standard in optical performance.
The Sig Sauer SOZ6WP1850 Zulu 6 HDX Pro Binoculars offer a winning combination of innovation, precision, and durability. Whether you’re a seasoned hunter, birdwatcher, or outdoor enthusiast, these binoculars are engineered to elevate your viewing experience.
Looking for the best HD binoculars? The Sig Sauer Zulu 6 HDX Pro Binoculars offer 18x magnification, advanced image stabilization, and rugged construction. Perfect for hunting, wildlife observation, or tactical use, these high-performance binoculars deliver exceptional clarity and durability. Buy the Sig Sauer Zulu 6 today and explore with unmatched precision.
Brand | AGM Global Vision |
Model | OBSERVIR |
Magnification | 1x / 2x / 4x |
Color | Black |
Resolution | 256x192 |
Proofs | Waterproof |
Battery Life | 8 hrs |
Picture or Video | Video Recording |
Max Distance | 1000 m |
SKU | 173535 |
UPC | 810027770431 |
MPN | OBSE25256LRF |
Brand | ATN |
Series | LRF |
Model | Blazehunter |
Magnification | 2.5-20x |
Color | Black |
Field of View | 12.40 x 10 Degrees |
Resolution | 640x512 |
Rechargeable | Yes |
Eye Relief | 15mm |
Length | 5.98" |
Detection Range | 2000 yds |
Battery Life | 14hrs |
Weight | 0.80 lbs |
SKU | 173302 |
UPC | 658175126287 |
MPN | TIMNBLH635LRF |
Brand | Eotech |
Series | EXPS2 & G33 Magnifier |
Model | HHS II |
Magnification | 1x / 3x |
Color | Black Anodized |
Reticle | 1 MOA Red Dot / 68 MOA Red Ring |
Hand | Ambidextrous |
Material | Aluminum |
Firearm Type | Rifle |
Mount Type | 1" Weaver / Mil-STD 1913 Rail |
Field of View | 7.3° |
Adjustment Size | .50 MOA |
Objective | 1.20" / 30 mm x 0.85" / 23 mm |
Brightness Settings | 20 Daylight |
Eye Relief | Unlimited |
Switch Type | Digital Push Button |
Battery Size | CR123 |
Windage Adjustment | 40 MOA |
Length | 8.20" |
Proofs | Fog / Water / Weather Proof |
Power Source | Adjustable |
Battery Life | 1,000 hrs |
Dot Size | 1MOA / 68MOA |
Elevation Adjustment | 40 MOA |
Height | 3.30" / 83.3 mm |
Includes | HHS II / G33 STS / Quick Start Guide / Warranty & Registration Card / Battery / Protective Case |
Optic Coating | Anti-Reflection |
Width | 2.30" / 58.4 mm |
Weight | 22.40 oz |
Controls | Adjustable |
Features | Switch-to-Side Mounting System |
Windage Elevation | Adjustable |
Diopter Adjustment | Adjustable |
SKU | 73724 |
UPC | 672294570301 |
MPN | HHSII |
Brand | PARD |
Series | LRF |
Model | Ocelot 640 |
Magnification | 2.5x |
Color | Black |
Reticle | Multi |
Material | Aluminum |
Firearm Type | Rifle |
Wireless Capable | Yes |
Field of View | 19.8-14.0 Degrees |
Resolution | 640x512, 50 Hz |
Objective | 50 mm |
Rechargeable | Yes |
Eye Relief | 100mm |
Battery Size | 21700 Li-ion |
Zoom | 2x / 4x / 6x |
Length | 7.17" |
Proofs | Fog / Shock / Water Resistant |
Modes | White Hot / Black Hot / Edge / Red Hot / Iron Hot / Sky |
Power Source | USB-C |
Audio | Yes |
Battery Life | 5 hrs |
Compatible With | PardVision App |
Height | 3.23" |
Optic Coating | Multi-Coated |
Scope Type | Rifle Scope |
Width | 3.11" |
Weight | 25.00 oz |
Display | 800x800 IPS LCD |
Features | Laser Rangefinder |
Memory | Up to 128GB / MicroSD Card |
Picture or Video | Photo / PiP / Video |
Diopter Adjustment | +3 / -5 |
Video Settings | .mp4 |
SKU | 169599 |
UPC | 850050408352 |
MPN | OC650/LRF |
No account yet?
Create an Account
Reviews
There are no reviews yet.