-32%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
| Brand | Sig Sauer |
| Model | Hybrid |
| Caliber | 6.8mm |
| Muzzle Velocity | 3200 fps |
| Application | Hunting |
| Quantity | 460rnds |
| Bullet Weight | 113 gr |
$1,119.99 Original price was: $1,119.99.$760.19Current price is: $760.19.
Guaranteed Safe Checkout
Sig Sauer MH68MM113B460 Hybrid 6.8mm 113gr 460rnds *Can
The Next Generation of rifle ammunition has arrived with the 6.8x51MM Hybrid Ball.The 113gr solid copper rounds were designed specifically to pair with 6.8X51 MCX SPEAR rifle.
The Hybrid Case Technology harnesses the power of the high-pressure rounds to deliver magnum performance in a short action cartridge, resulting in a flatter trajectory and increased energy on target.
| Brand | Sig Sauer |
| Model | Hybrid |
| Caliber | 6.8mm |
| Muzzle Velocity | 3200 fps |
| Application | Hunting |
| Quantity | 460rnds |
| Bullet Weight | 113 gr |
| SKU | 168478 |
| UPC | 798681704088 |
| MPN | MH68MM113B460 |
| Brand | Ammo Inc |
| Model | Streak Visual (RED) |
| Caliber | 40 S&W |
| Rounds Per Box | 50 |
| Muzzle Velocity | 958 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 180 gr |
| SKU | 173067 |
| UPC | 818778023530 |
| MPN | 40180TMCSTRKRED50 |
| Brand | Ammo Inc |
| Model | Streak Visual (GREEN) |
| Caliber | 45 Colt |
| Rounds Per Box | 50 |
| Muzzle Velocity | 775 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 250 gr |
| SKU | 173066 |
| UPC | 818778024780 |
| MPN | 45C250TMCSTRKGRN50 |
| Brand | Fiocchi |
| Model | Range Dynamics |
| Caliber | 357 Mag |
| Rounds Per Box | 50 |
| Casing Material | Brass |
| Muzzle Velocity | 1420 fps |
| Application | Target Shooting |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket Truncated Cone |
| Bullet Weight | 142 gr |
| SKU | 55843 |
| UPC | 762344001319 |
| MPN | 357F |
| Brand | Hornady |
| Model | Precision Hunter |
| Caliber | 22 ARC |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | Extremely Low Drag-eXpanding |
| Bullet Weight | 80 gr |
| SKU | 172238 |
| UPC | 090255815443 |
| MPN | 81544 |
| Brand | Magtech |
| Model | Range/Training |
| Caliber | 500 S&W Mag |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 2343 ft lbs |
| Muzzle Velocity | 1624 fps |
| Application | Target Shooting |
| Boxes Per Case | 25 |
| Bullet Type | Semi-Jacketed Soft Point Flat |
| Bullet Weight | 400 gr |
| SKU | 500A |
| UPC | 754908184613 |
| Brand | Remington Ammunition |
| Series | Tipped |
| Model | Core-Lokt |
| Caliber | 30-06 Springfield |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 2913 ft lbs |
| Muzzle Velocity | 2820 fps |
| Game Type | Big Game |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | Core Lokt Tipped |
| Bullet Weight | 165 gr |
| SKU | 139709 |
| UPC | 047700417707 |
| MPN | 29035 |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.