-32%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
| Brand | Sig Sauer |
| Model | Hybrid |
| Caliber | 6.8mm |
| Muzzle Velocity | 3200 fps |
| Application | Hunting |
| Quantity | 460rnds |
| Bullet Weight | 113 gr |
$1,119.99 Original price was: $1,119.99.$760.19Current price is: $760.19.
Guaranteed Safe Checkout
Sig Sauer MH68MM113B460 Hybrid 6.8mm 113gr 460rnds *Can
The Next Generation of rifle ammunition has arrived with the 6.8x51MM Hybrid Ball.The 113gr solid copper rounds were designed specifically to pair with 6.8X51 MCX SPEAR rifle.
The Hybrid Case Technology harnesses the power of the high-pressure rounds to deliver magnum performance in a short action cartridge, resulting in a flatter trajectory and increased energy on target.
| Brand | Sig Sauer |
| Model | Hybrid |
| Caliber | 6.8mm |
| Muzzle Velocity | 3200 fps |
| Application | Hunting |
| Quantity | 460rnds |
| Bullet Weight | 113 gr |
| SKU | 168478 |
| UPC | 798681704088 |
| MPN | MH68MM113B460 |
| Brand | Ammo Inc |
| Model | Streak Visual (RED) |
| Caliber | 380 Auto |
| Rounds Per Box | 20 |
| Muzzle Velocity | 980 fps |
| Boxes Per Case | 10 |
| Bullet Type | Jacketed Hollow Point |
| Bullet Weight | 90 gr |
| SKU | 173075 |
| UPC | 818778021192 |
| MPN | 380090JHPSTRKRED |
| Brand | Federal |
| Series | Handgun |
| Model | American Eagle |
| Caliber | 357 Mag |
| Rounds Per Box | 50 |
| Casing Material | Brass |
| Muzzle Energy | 539 ft lbs |
| Muzzle Velocity | 1240 fps |
| Application | Target Shooting |
| Boxes Per Case | 20 |
| Bullet Type | Jacketed Soft Point |
| Bullet Weight | 158 gr |
| SKU | 65986 |
| UPC | 029465085087 |
| MPN | AE357A |
| Brand | Magtech |
| Model | Range/Training |
| Caliber | 500 S&W Mag |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 2198 ft lbs |
| Muzzle Velocity | 1745 fps |
| Application | Target Shooting |
| Boxes Per Case | 25 |
| Bullet Type | Semi-Jacketed Soft Point Flat |
| Bullet Weight | 325 gr |
| SKU | 500B |
| UPC | 754908189113 |
| Brand | Remington Ammunition |
| Series | Tipped |
| Model | Core-Lokt |
| Caliber | 30-06 Springfield |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 2913 ft lbs |
| Muzzle Velocity | 2820 fps |
| Game Type | Big Game |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | Core Lokt Tipped |
| Bullet Weight | 165 gr |
| SKU | 139709 |
| UPC | 047700417707 |
| MPN | 29035 |
| Brand | Remington Ammunition |
| Series | Value Pack |
| Model | Range |
| Caliber | 9mm Luger |
| Firearm Type | Handgun |
| Rounds Per Box | 100 |
| Muzzle Energy | 335 ft lbs |
| Muzzle Velocity | 1145 fps |
| Application | Target Shooting |
| Boxes Per Case | 5 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 115 gr |
| SKU | 155732 |
| UPC | 047700239798 |
| MPN | R23979 |
| Brand | Sellier & Bellot |
| Model | Handgun |
| Caliber | 380 ACP |
| Rounds Per Box | 50 |
| Casing Material | Brass |
| Muzzle Energy | 186 ft lbs |
| Muzzle Velocity | 955 fps |
| Application | Target Shooting |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 92 gr |
| SKU | 61879 |
| UPC | 754908500055 |
| MPN | SB380A |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.