-32%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
| Brand | Sig Sauer |
| Model | Hybrid |
| Caliber | 6.8mm |
| Muzzle Velocity | 3200 fps |
| Application | Hunting |
| Quantity | 460rnds |
| Bullet Weight | 113 gr |
$1,119.99 Original price was: $1,119.99.$760.19Current price is: $760.19.
Guaranteed Safe Checkout
Sig Sauer MH68MM113B460 Hybrid 6.8mm 113gr 460rnds *Can
The Next Generation of rifle ammunition has arrived with the 6.8x51MM Hybrid Ball.The 113gr solid copper rounds were designed specifically to pair with 6.8X51 MCX SPEAR rifle.
The Hybrid Case Technology harnesses the power of the high-pressure rounds to deliver magnum performance in a short action cartridge, resulting in a flatter trajectory and increased energy on target.
| Brand | Sig Sauer |
| Model | Hybrid |
| Caliber | 6.8mm |
| Muzzle Velocity | 3200 fps |
| Application | Hunting |
| Quantity | 460rnds |
| Bullet Weight | 113 gr |
| SKU | 168478 |
| UPC | 798681704088 |
| MPN | MH68MM113B460 |
| Brand | Ammo Inc |
| Model | Streak Visual (GREEN) |
| Caliber | 38 Special |
| Rounds Per Box | 50 |
| Muzzle Velocity | 750 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 158 gr |
| SKU | 173065 |
| UPC | 818778024865 |
| MPN | 38158TMCSTRKGRN50 |
| Brand | Hornady |
| Model | Precision Hunter |
| Caliber | 22 ARC |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | Extremely Low Drag-eXpanding |
| Bullet Weight | 80 gr |
| SKU | 172238 |
| UPC | 090255815443 |
| MPN | 81544 |
| Brand | Magtech |
| Category | Centerfire Handgun Rounds |
| Caliber | 9mm |
| Rounds Per Box | 50 |
| Casing Material | Steel |
| Muzzle Energy | 329 ft lbs |
| Muzzle Velocity | 1135 fps |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 115 gr |
| SKU | 9AS |
| UPC | 754908328116 |
| Brand | Magtech |
| Model | Range/Training |
| Caliber | 44 S&W Spl |
| Rounds Per Box | 50 |
| Casing Material | Brass |
| Muzzle Energy | 278 ft lbs |
| Muzzle Velocity | 722 fps |
| Application | Target Shooting |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 240 gr |
| SKU | 44F |
| UPC | 754908211012 |
| Brand | Remington Ammunition |
| Series | Value Pack |
| Model | Range |
| Caliber | 9mm Luger |
| Firearm Type | Handgun |
| Rounds Per Box | 100 |
| Muzzle Energy | 335 ft lbs |
| Muzzle Velocity | 1145 fps |
| Application | Target Shooting |
| Boxes Per Case | 5 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 115 gr |
| SKU | 155732 |
| UPC | 047700239798 |
| MPN | R23979 |
| Brand | Sellier & Bellot |
| Model | Handgun |
| Caliber | 380 ACP |
| Rounds Per Box | 50 |
| Casing Material | Brass |
| Muzzle Energy | 186 ft lbs |
| Muzzle Velocity | 955 fps |
| Application | Target Shooting |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 92 gr |
| SKU | 61879 |
| UPC | 754908500055 |
| MPN | SB380A |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.