-9%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
SIG SOZ6WP1850 ZULU6 HDX PRO IMAGE STABLZ 18X50
| Brand | Sig Sauer Electro-Optics |
| Series | HDX |
| Model | Zulu6 |
| Magnification | 18x |
| Color | Flat Dark Earth |
| Field of View | 66.6 |
| Objective | 50mm |
| Eye Relief | 15.3mm |
| Proofs | IPX7 Waterproof |
| Battery Life | 40 hrs |
| Optic Coating | Multi-Coated |
| Prism Type | Schmidt-Pechan |
| Exit Pupil Diameter | 2.78mm |
| SKU | 170033 |
| UPC | 798681703111 |
| MPN | SOZ6WP1850 |
$1,699.00 Original price was: $1,699.00.$1,550.00Current price is: $1,550.00.
Guaranteed Safe Checkout
Sig Sauer Zulu 6 HDX Pro Binoculars – Precision Optics for Every Adventure
When it comes to unparalleled clarity and innovative performance, the Sig Sauer SOZ6WP1850 Zulu 6 HDX Pro Binoculars deliver exceptional results for outdoor enthusiasts, hunters, and tactical professionals. Engineered with state-of-the-art features, these binoculars ensure crisp, detailed views in any environment, setting a new standard in optical performance.
The Sig Sauer SOZ6WP1850 Zulu 6 HDX Pro Binoculars offer a winning combination of innovation, precision, and durability. Whether you’re a seasoned hunter, birdwatcher, or outdoor enthusiast, these binoculars are engineered to elevate your viewing experience.
Looking for the best HD binoculars? The Sig Sauer Zulu 6 HDX Pro Binoculars offer 18x magnification, advanced image stabilization, and rugged construction. Perfect for hunting, wildlife observation, or tactical use, these high-performance binoculars deliver exceptional clarity and durability. Buy the Sig Sauer Zulu 6 today and explore with unmatched precision.
| Brand | AGM Global Vision |
| Series | TS35-384 |
| Model | Varmint V2 LRF |
| Magnification | 3x |
| Reticle | Multi |
| Field of View | 7.53 x 5.65 Degrees |
| Resolution | 384x288 |
| Dimensions | 7.8" x 2.6" x 4.3" |
| Eye Relief | 45mm |
| Zoom | Digital 1x / 2x / 4x / 8x |
| Detection Range | 1750 yds |
| Palettes | Black, Red, White Hot / Fusion |
| Scene Modes | Jungle, Recognition |
| Battery Life | Up to 4.50 hrs |
| Battery Type | 18650 (3.7V) Lithium Rechargeable Battery |
| Weight | 1.44 lbs |
| Display | 0.39" 1024x768 OLED |
| SKU | 168428 |
| UPC | 810027773173 |
| MPN | VARM353842 |
| Brand | ATN |
| Series | LRF |
| Model | Blazehunter |
| Magnification | 2.5-20x |
| Color | Black |
| Field of View | 12.40 x 10 Degrees |
| Resolution | 640x512 |
| Rechargeable | Yes |
| Eye Relief | 15mm |
| Length | 5.98" |
| Detection Range | 2000 yds |
| Battery Life | 14hrs |
| Weight | 0.80 lbs |
| SKU | 173302 |
| UPC | 658175126287 |
| MPN | TIMNBLH635LRF |
| Brand | ATN |
| Series | 319 |
| Model | Blaze Trek |
| Magnification | 2-16x |
| Color | Black |
| Wireless Capable | Wi-Fi / Bluetooth / ANT+ |
| Field of View | 14.40 x 10.80 Degrees |
| Resolution | 384x288, 12 Microns, 50 Hz |
| Rechargeable | Yes |
| Eye Relief | 15mm |
| Battery Size | Li-ion |
| Length | 6.20" |
| Proofs | Water / Weatherproof |
| Power Source | USB-C |
| Detection Range | 1080 yds |
| Palettes | Alarm / Black, Green, White Hot / Iron Red / Sepia |
| Battery Life | 7 hrs |
| Scope Type | Monocular |
| Weight | 0.70 lbs |
| Controls | Direct |
| Display | 800x600 AMOLED |
| SKU | 163935 |
| UPC | 658175124696 |
| MPN | TIMNBLT319 |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.