-17%


Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
Eotech VUDU 8-32x50mm SFP w/ HC2 Reticle
The HC2 is a second focal plane MOA- based hashmark reticle that was designed for the precision long-range shooter. The non-illuminated crosshairs allow for elevation and windage correction, while the ultra-small center aiming dot (0.15 MOA at 32X) provides the utmost accuracy. The HC2 is an excellent choice for precision long-range shooting such as bench rest, F-class and small game dog hunting.
$1,725.00 Original price was: $1,725.00.$1,430.00Current price is: $1,430.00.
Guaranteed Safe Checkout
EOTECH Vudu 8-32x50mm SFP Rifle Scope with HC2 Reticle – Precision Meets Versatility
The EOTECH Vudu 8-32x50mm SFP Rifle Scope with HC2 Reticle is the ultimate tool for long-range shooting, delivering exceptional clarity, precision, and rugged reliability. Designed for competitive shooters, hunters, and precision rifle enthusiasts, this high-performance optic is engineered to exceed expectations in challenging environments and demanding conditions.
Whether you’re a long-distance marksman or a competitive shooter, the EOTECH Vudu 8-32x50mm delivers elite-level performance. Its premium optics, durable design, and user-friendly controls make it the perfect companion for achieving pinpoint accuracy.
Looking for a premium long-range rifle scope? The EOTECH Vudu 8-32x50mm SFP with HC2 Reticle offers exceptional clarity, precision, and rugged durability. With a powerful 8-32x zoom range, a 50mm objective lens, and an SFP HC2 reticle, this scope is perfect for hunters, competitive shooters, and precision marksmen. Shop the EOTECH Vudu 8-32x50mm now and experience superior performance in every shot.
Brand | AGM Global Vision |
Model | Spectrum LRF |
Magnification | 3.5-28x |
Color | Black |
Reticle | Multi |
Wireless Capable | Yes |
Wavelength | 905nM |
Resolution | 4K, 3840x2160 |
Eye Relief | 55mm |
Battery Life | Up to 11 hrs |
Display | 0.49" 1920x1080, 50 FPS |
Exit Pupil Diameter | 6mm |
Memory | 64GB |
SKU | 170984 |
UPC | 810164390141 |
MPN | SPEC50-4K |
Brand | ATN |
Series | 319 |
Model | Blaze Trek |
Magnification | 2-16x |
Color | Black |
Wireless Capable | Wi-Fi / Bluetooth / ANT+ |
Field of View | 14.40 x 10.80 Degrees |
Resolution | 384x288, 12 Microns, 50 Hz |
Rechargeable | Yes |
Eye Relief | 15mm |
Battery Size | Li-ion |
Length | 6.20" |
Proofs | Water / Weatherproof |
Power Source | USB-C |
Detection Range | 1080 yds |
Palettes | Alarm / Black, Green, White Hot / Iron Red / Sepia |
Battery Life | 7 hrs |
Scope Type | Monocular |
Weight | 0.70 lbs |
Controls | Direct |
Display | 800x600 AMOLED |
SKU | 163935 |
UPC | 658175124696 |
MPN | TIMNBLT319 |
Brand | Fusion Thermal |
Model | Atris 335 |
Magnification | 3.3-16.5x |
Field of View | 394 ft @ 1,000 yds |
Resolution | 1024x768 |
Objective | 35 mm |
Battery Size | 18650 |
Length | 13" |
Proofs | IP67 Waterproof |
Modes | White, Black, Green, Golden, Violet |
Detection Range | up to 2000 yards |
Battery Life | 10 hrs |
Weight | 29.70 oz |
Picture or Video | Audio / Photo / Video |
SKU | 172334 |
UPC | 850030459350 |
MPN | WTS100 |
Brand | Leupold |
Category | Binoculars |
Series | Santiam HD |
Model | BX-5 |
Magnification | 8x |
Material | Aluminum |
Finish | Shadow Gray Armor Coated |
Field of View | 377 ft @ 1000 yds |
Objective | 42mm |
Eye Relief | 18.50mm |
Length | 5.90" |
Proofs | Fog / Water / Weather Proof |
Focus Type | Center |
Includes | Case / Lens Cloth & Covers / Strap |
Optic Coating | Fully Multi Coated |
Prism Type | Roof |
Weight | 23.60 oz |
Case | Yes |
Exit Pupil Diameter | 5mm |
Features | Tripod Ready |
Short Focus | 5 ft |
Brand | PARD |
Series | LRF |
Model | Ocelot 640 |
Magnification | 2.5x |
Color | Black |
Reticle | Multi |
Material | Aluminum |
Firearm Type | Rifle |
Wireless Capable | Yes |
Field of View | 19.8-14.0 Degrees |
Resolution | 640x512, 50 Hz |
Objective | 50 mm |
Rechargeable | Yes |
Eye Relief | 100mm |
Battery Size | 21700 Li-ion |
Zoom | 2x / 4x / 6x |
Length | 7.17" |
Proofs | Fog / Shock / Water Resistant |
Modes | White Hot / Black Hot / Edge / Red Hot / Iron Hot / Sky |
Power Source | USB-C |
Audio | Yes |
Battery Life | 5 hrs |
Compatible With | PardVision App |
Height | 3.23" |
Optic Coating | Multi-Coated |
Scope Type | Rifle Scope |
Width | 3.11" |
Weight | 25.00 oz |
Display | 800x800 IPS LCD |
Features | Laser Rangefinder |
Memory | Up to 128GB / MicroSD Card |
Picture or Video | Photo / PiP / Video |
Diopter Adjustment | +3 / -5 |
Video Settings | .mp4 |
SKU | 169599 |
UPC | 850050408352 |
MPN | OC650/LRF |
Brand | Sig Sauer Electro-Optics |
Series | HDX |
Model | Zulu6 |
Magnification | 18x |
Color | Flat Dark Earth |
Field of View | 66.6 |
Objective | 50mm |
Eye Relief | 15.3mm |
Proofs | IPX7 Waterproof |
Battery Life | 40 hrs |
Optic Coating | Multi-Coated |
Prism Type | Schmidt-Pechan |
Exit Pupil Diameter | 2.78mm |
SKU | 170033 |
UPC | 798681703111 |
MPN | SOZ6WP1850 |
No account yet?
Create an Account
Reviews
There are no reviews yet.