-13%


Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
Sig Sauer Electro-Optics SOTM11002 Tango-MSR Black 1-10x 26mm 34mm Tube First Focal Plane
These new models include illuminated reticles, factory installed flip-back lens covers, removable thread-in magnification throw levers and the impressive ALPHA-MSR cantilever mount.
Brand | Sig Sauer Electro-Optics |
Model | Tango-MSR |
Magnification | 1-10x |
Tube Diameter | 34mm |
Color | Black |
Focal Plane | First |
Objective | 26mm |
SKU | 149649 |
UPC | 798681668045 |
MPN | SOTM11002 |
$710.00 Original price was: $710.00.$615.00Current price is: $615.00.
Guaranteed Safe Checkout
Sig Sauer Electro-Optics SOTM11002 Tango-MSR Black 1-10x26mm First Focal Plane Riflescope
For shooters who demand versatility, precision, and durability, the Sig Sauer Electro-Optics SOTM11002 Tango-MSR Black 1-10x26mm Riflescope is a game-changer. Designed for tactical operators, competitive shooters, and hunting enthusiasts, this first focal plane (FFP) scope delivers exceptional clarity and adaptability for a wide range of shooting scenarios.
The Sig Sauer Electro-Optics SOTM11002 Tango-MSR is designed for shooters who demand flexibility and precision in one compact package. Its wide magnification range, durable build, and first focal plane reticle make it perfect for everything from close-range tactical use to long-distance marksmanship. Whether you’re a professional operator or an avid hunter, this riflescope ensures peak performance in any scenario.
Looking for a top-tier 1-10x riflescope? The Sig Sauer Electro-Optics Tango-MSR Black 1-10x26mm First Focal Plane Riflescope offers unmatched versatility, durability, and precision. Featuring a 34mm tube, FFP reticle, and multi-coated optics, this tactical riflescope is ideal for hunters, competitive shooters, and tactical operators. Buy the Sig Sauer Tango-MSR for unparalleled performance across all shooting applications.
Brand | AGM Global Vision |
Model | Spectrum LRF |
Magnification | 3.5-28x |
Color | Black |
Reticle | Multi |
Wireless Capable | Yes |
Wavelength | 905nM |
Resolution | 4K, 3840x2160 |
Eye Relief | 55mm |
Battery Life | Up to 11 hrs |
Display | 0.49" 1920x1080, 50 FPS |
Exit Pupil Diameter | 6mm |
Memory | 64GB |
SKU | 170984 |
UPC | 810164390141 |
MPN | SPEC50-4K |
Brand | ATN |
Model | X-Celsior |
Magnification | 5-15x |
Color | Black |
Field of View | 240 ft @ 1,000 yds |
Resolution | 1280 HD |
Eye Relief | 90mm |
Length | 13" |
Battery Life | 10 hrs |
Includes | 30mm Standard Rings |
SKU | 173298 |
UPC | 658175126348 |
MPN | DGWSXC515NV |
Brand | PARD |
Series | LRF |
Model | Ocelot 640 |
Magnification | 2.5x |
Color | Black |
Reticle | Multi |
Material | Aluminum |
Firearm Type | Rifle |
Wireless Capable | Yes |
Field of View | 19.8-14.0 Degrees |
Resolution | 640x512, 50 Hz |
Objective | 50 mm |
Rechargeable | Yes |
Eye Relief | 100mm |
Battery Size | 21700 Li-ion |
Zoom | 2x / 4x / 6x |
Length | 7.17" |
Proofs | Fog / Shock / Water Resistant |
Modes | White Hot / Black Hot / Edge / Red Hot / Iron Hot / Sky |
Power Source | USB-C |
Audio | Yes |
Battery Life | 5 hrs |
Compatible With | PardVision App |
Height | 3.23" |
Optic Coating | Multi-Coated |
Scope Type | Rifle Scope |
Width | 3.11" |
Weight | 25.00 oz |
Display | 800x800 IPS LCD |
Features | Laser Rangefinder |
Memory | Up to 128GB / MicroSD Card |
Picture or Video | Photo / PiP / Video |
Diopter Adjustment | +3 / -5 |
Video Settings | .mp4 |
SKU | 169599 |
UPC | 850050408352 |
MPN | OC650/LRF |
No account yet?
Create an Account
Reviews
There are no reviews yet.