-92%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
Remington Ammunition 23669 UMC Range Bucket 38 Special 130 gr Full Metal Jacket (FMJ) 300 Bx/ 4 Cs
UPC 047700408705
$159.99 Original price was: $159.99.$12.00Current price is: $12.00.
Guaranteed Safe Checkout
All UMC .38 Special handgun ammunition is American-made in Lonoke, Arkansas, using first-quality, factory-fresh brass and clean-shooting Kleanbore® primers to provide the best value for practice, personal defense and hunting.  UMC handgun ammunition offers the choice of full metal jacket, soft point, and jacketed hollow point bullets in several popular handgun calibers. You’d be hard-pressed to find a better value anywhere.
Remington Ammunition 23669 UMC Range Bucket 38 Special 130 gr Full Metal Jacket (FMJ) 300 Bx/ 4 Cs
UPC 047700408705
| Brand | Ammo Inc |
| Model | Streak Visual (GREEN) |
| Caliber | 38 Special |
| Rounds Per Box | 50 |
| Muzzle Velocity | 750 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 158 gr |
| SKU | 173065 |
| UPC | 818778024865 |
| MPN | 38158TMCSTRKGRN50 |
| Brand | Magtech |
| Category | Centerfire Handgun Rounds |
| Caliber | 9mm |
| Rounds Per Box | 50 |
| Casing Material | Steel |
| Muzzle Energy | 329 ft lbs |
| Muzzle Velocity | 1135 fps |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 115 gr |
| SKU | 9AS |
| UPC | 754908328116 |
| Brand | Magtech |
| Model | Range/Training |
| Caliber | 44 S&W Spl |
| Rounds Per Box | 50 |
| Casing Material | Brass |
| Muzzle Energy | 278 ft lbs |
| Muzzle Velocity | 722 fps |
| Application | Target Shooting |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 240 gr |
| SKU | 44F |
| UPC | 754908211012 |
| Brand | Magtech |
| Model | Range/Training |
| Caliber | 500 S&W Mag |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 2343 ft lbs |
| Muzzle Velocity | 1624 fps |
| Application | Target Shooting |
| Boxes Per Case | 25 |
| Bullet Type | Semi-Jacketed Soft Point Flat |
| Bullet Weight | 400 gr |
| SKU | 500A |
| UPC | 754908184613 |
| Brand | Remington Ammunition |
| Series | Tipped |
| Model | Core-Lokt |
| Caliber | 30-06 Springfield |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 2913 ft lbs |
| Muzzle Velocity | 2820 fps |
| Game Type | Big Game |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | Core Lokt Tipped |
| Bullet Weight | 165 gr |
| SKU | 139709 |
| UPC | 047700417707 |
| MPN | 29035 |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.