-19%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
| Brand | PPU |
| Model | Rangemaster |
| Caliber | 7.62x51mm NATO |
| Rounds Per Box | 500 |
| Casing Material | Brass |
| Muzzle Energy | 2587 ft lbs |
| Muzzle Velocity | 2835 fps |
$522.99 Original price was: $522.99.$422.99Current price is: $422.99.
Guaranteed Safe Checkout
PPU PPRM762M Rangemaster 7.62x51mm NATO 145 gr Full Metal Jacket Boat Tail/ 500rds *Sold by Case *Includes Metal Can
Recognized for dependability, PPU RANGEMASTER ammunition is manufactured using the highest grade materials and quality production control, ensuring precision performance in accordance with military specifications.
| Brand | PPU |
| Model | Rangemaster |
| Caliber | 7.62x51mm NATO |
| Rounds Per Box | 500 |
| Casing Material | Brass |
| Muzzle Energy | 2587 ft lbs |
| Muzzle Velocity | 2835 fps |
| Application | Home Defense |
| Includes | Metal Can |
| Bullet Type | Full Metal Jacket Boat Tail |
| Bullet Weight | 145 gr |
| SKU | 131012 |
| UPC | 8605003820109 |
| MPN | PPRM762M |
| Brand | Ammo Inc |
| Model | Streak Visual (GREEN) |
| Caliber | 38 Special |
| Rounds Per Box | 50 |
| Muzzle Velocity | 750 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 158 gr |
| SKU | 173065 |
| UPC | 818778024865 |
| MPN | 38158TMCSTRKGRN50 |
| Brand | Federal |
| Series | Rimfire |
| Model | Hammer Down |
| Caliber | 22 LR |
| Rounds Per Box | 325 |
| Casing Material | Nickel-Plated Brass |
| Muzzle Velocity | 1200 fps |
| Boxes Per Case | 10 |
| Bullet Type | Copper Plated Hollow Point |
| Bullet Weight | 40 gr |
| SKU | 171770 |
| UPC | 604544698572 |
| MPN | 22HAM |
| Brand | Hornady |
| Model | Precision Hunter |
| Caliber | 22 ARC |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | Extremely Low Drag-eXpanding |
| Bullet Weight | 80 gr |
| SKU | 172238 |
| UPC | 090255815443 |
| MPN | 81544 |
| Brand | Hornady |
| Category | Centerfire Handgun Rounds |
| Model | Handgun Hunter |
| Caliber | 500 S&W Mag |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Game Type | Medium |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | Hornady MonoFlex |
| Bullet Weight | 300 gr |
| SKU | 9251 |
| UPC | 090255392517 |
| Brand | Sellier & Bellot |
| Model | Handgun |
| Caliber | 380 ACP |
| Rounds Per Box | 50 |
| Casing Material | Brass |
| Muzzle Energy | 186 ft lbs |
| Muzzle Velocity | 955 fps |
| Application | Target Shooting |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 92 gr |
| SKU | 61879 |
| UPC | 754908500055 |
| MPN | SB380A |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.