-19%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
| Brand | PPU |
| Model | Rangemaster |
| Caliber | 7.62x51mm NATO |
| Rounds Per Box | 500 |
| Casing Material | Brass |
| Muzzle Energy | 2587 ft lbs |
| Muzzle Velocity | 2835 fps |
$522.99 Original price was: $522.99.$422.99Current price is: $422.99.
Guaranteed Safe Checkout
PPU PPRM762M Rangemaster 7.62x51mm NATO 145 gr Full Metal Jacket Boat Tail/ 500rds *Sold by Case *Includes Metal Can
Recognized for dependability, PPU RANGEMASTER ammunition is manufactured using the highest grade materials and quality production control, ensuring precision performance in accordance with military specifications.
| Brand | PPU |
| Model | Rangemaster |
| Caliber | 7.62x51mm NATO |
| Rounds Per Box | 500 |
| Casing Material | Brass |
| Muzzle Energy | 2587 ft lbs |
| Muzzle Velocity | 2835 fps |
| Application | Home Defense |
| Includes | Metal Can |
| Bullet Type | Full Metal Jacket Boat Tail |
| Bullet Weight | 145 gr |
| SKU | 131012 |
| UPC | 8605003820109 |
| MPN | PPRM762M |
| Brand | Ammo Inc |
| Model | Streak Visual (GREEN) |
| Caliber | 38 Special |
| Rounds Per Box | 50 |
| Muzzle Velocity | 750 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 158 gr |
| SKU | 173065 |
| UPC | 818778024865 |
| MPN | 38158TMCSTRKGRN50 |
| Brand | Ammo Inc |
| Model | Streak Visual (GREEN) |
| Caliber | 45 Colt |
| Rounds Per Box | 50 |
| Muzzle Velocity | 775 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 250 gr |
| SKU | 173066 |
| UPC | 818778024780 |
| MPN | 45C250TMCSTRKGRN50 |
| Brand | Federal |
| Series | Handgun |
| Model | American Eagle |
| Caliber | 357 Mag |
| Rounds Per Box | 50 |
| Casing Material | Brass |
| Muzzle Energy | 539 ft lbs |
| Muzzle Velocity | 1240 fps |
| Application | Target Shooting |
| Boxes Per Case | 20 |
| Bullet Type | Jacketed Soft Point |
| Bullet Weight | 158 gr |
| SKU | 65986 |
| UPC | 029465085087 |
| MPN | AE357A |
| Brand | Magtech |
| Category | Centerfire Handgun Rounds |
| Caliber | 9mm |
| Rounds Per Box | 50 |
| Casing Material | Steel |
| Muzzle Energy | 329 ft lbs |
| Muzzle Velocity | 1135 fps |
| Boxes Per Case | 20 |
| Bullet Type | Full Metal Jacket |
| Bullet Weight | 115 gr |
| SKU | 9AS |
| UPC | 754908328116 |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.