-17%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
Eotech VUDU 8-32x50mm SFP w/ HC2 Reticle
The HC2 is a second focal plane MOA- based hashmark reticle that was designed for the precision long-range shooter. The non-illuminated crosshairs allow for elevation and windage correction, while the ultra-small center aiming dot (0.15 MOA at 32X) provides the utmost accuracy. The HC2 is an excellent choice for precision long-range shooting such as bench rest, F-class and small game dog hunting.
$1,725.00 Original price was: $1,725.00.$1,430.00Current price is: $1,430.00.
Guaranteed Safe Checkout
EOTECH Vudu 8-32x50mm SFP Rifle Scope with HC2 Reticle – Precision Meets Versatility
The EOTECH Vudu 8-32x50mm SFP Rifle Scope with HC2 Reticle is the ultimate tool for long-range shooting, delivering exceptional clarity, precision, and rugged reliability. Designed for competitive shooters, hunters, and precision rifle enthusiasts, this high-performance optic is engineered to exceed expectations in challenging environments and demanding conditions.
Whether you’re a long-distance marksman or a competitive shooter, the EOTECH Vudu 8-32x50mm delivers elite-level performance. Its premium optics, durable design, and user-friendly controls make it the perfect companion for achieving pinpoint accuracy.
Looking for a premium long-range rifle scope? The EOTECH Vudu 8-32x50mm SFP with HC2 Reticle offers exceptional clarity, precision, and rugged durability. With a powerful 8-32x zoom range, a 50mm objective lens, and an SFP HC2 reticle, this scope is perfect for hunters, competitive shooters, and precision marksmen. Shop the EOTECH Vudu 8-32x50mm now and experience superior performance in every shot.
| Brand | AGM Global Vision |
| Model | Spectrum LRF |
| Magnification | 3.5-28x |
| Color | Black |
| Reticle | Multi |
| Wireless Capable | Yes |
| Wavelength | 905nM |
| Resolution | 4K, 3840x2160 |
| Eye Relief | 55mm |
| Battery Life | Up to 11 hrs |
| Display | 0.49" 1920x1080, 50 FPS |
| Exit Pupil Diameter | 6mm |
| Memory | 64GB |
| SKU | 170984 |
| UPC | 810164390141 |
| MPN | SPEC50-4K |
| Brand | AGM Global Vision |
| Series | TS35-384 |
| Model | Varmint V2 LRF |
| Magnification | 3x |
| Reticle | Multi |
| Field of View | 7.53 x 5.65 Degrees |
| Resolution | 384x288 |
| Dimensions | 7.8" x 2.6" x 4.3" |
| Eye Relief | 45mm |
| Zoom | Digital 1x / 2x / 4x / 8x |
| Detection Range | 1750 yds |
| Palettes | Black, Red, White Hot / Fusion |
| Scene Modes | Jungle, Recognition |
| Battery Life | Up to 4.50 hrs |
| Battery Type | 18650 (3.7V) Lithium Rechargeable Battery |
| Weight | 1.44 lbs |
| Display | 0.39" 1024x768 OLED |
| SKU | 168428 |
| UPC | 810027773173 |
| MPN | VARM353842 |
| Brand | ATN |
| Model | X-Celsior |
| Magnification | 5-15x |
| Color | Black |
| Field of View | 240 ft @ 1,000 yds |
| Resolution | 1280 HD |
| Eye Relief | 90mm |
| Length | 13" |
| Battery Life | 10 hrs |
| Includes | 30mm Standard Rings |
| SKU | 173298 |
| UPC | 658175126348 |
| MPN | DGWSXC515NV |
| Brand | Fusion Thermal |
| Model | Atris 335 |
| Magnification | 3.3-16.5x |
| Field of View | 394 ft @ 1,000 yds |
| Resolution | 1024x768 |
| Objective | 35 mm |
| Battery Size | 18650 |
| Length | 13" |
| Proofs | IP67 Waterproof |
| Modes | White, Black, Green, Golden, Violet |
| Detection Range | up to 2000 yards |
| Battery Life | 10 hrs |
| Weight | 29.70 oz |
| Picture or Video | Audio / Photo / Video |
| SKU | 172334 |
| UPC | 850030459350 |
| MPN | WTS100 |
| Brand | PARD |
| Series | LRF |
| Model | Ocelot 640 |
| Magnification | 2.5x |
| Color | Black |
| Reticle | Multi |
| Material | Aluminum |
| Firearm Type | Rifle |
| Wireless Capable | Yes |
| Field of View | 19.8-14.0 Degrees |
| Resolution | 640x512, 50 Hz |
| Objective | 50 mm |
| Rechargeable | Yes |
| Eye Relief | 100mm |
| Battery Size | 21700 Li-ion |
| Zoom | 2x / 4x / 6x |
| Length | 7.17" |
| Proofs | Fog / Shock / Water Resistant |
| Modes | White Hot / Black Hot / Edge / Red Hot / Iron Hot / Sky |
| Power Source | USB-C |
| Audio | Yes |
| Battery Life | 5 hrs |
| Compatible With | PardVision App |
| Height | 3.23" |
| Optic Coating | Multi-Coated |
| Scope Type | Rifle Scope |
| Width | 3.11" |
| Weight | 25.00 oz |
| Display | 800x800 IPS LCD |
| Features | Laser Rangefinder |
| Memory | Up to 128GB / MicroSD Card |
| Picture or Video | Photo / PiP / Video |
| Diopter Adjustment | +3 / -5 |
| Video Settings | .mp4 |
| SKU | 169599 |
| UPC | 850050408352 |
| MPN | OC650/LRF |
| Brand | Sig Sauer Electro-Optics |
| Model | Tango-MSR |
| Magnification | 1-10x |
| Tube Diameter | 34mm |
| Color | Black |
| Focal Plane | First |
| Objective | 26mm |
| SKU | 149649 |
| UPC | 798681668045 |
| MPN | SOTM11002 |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.