

Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
SKU SOK18BDX01
UPC 798681593606
$799.00 Original price was: $799.00.$670.00Current price is: $670.00.
Guaranteed Safe Checkout
SIG Sauer SOK18BDX01 SIERRA3BDX Riflescope and KILO BDX Combo – Precision Optics with Cutting-Edge Technology
The SIG Sauer SOK18BDX01 SIERRA3BDX Riflescope and KILO BDX Rangefinder Combo deliver unmatched precision and innovation for hunters and long-range shooters. Combining advanced optics with SIG Sauer’s revolutionary Ballistic Data Xchange (BDX) technology, this system allows for seamless integration between the riflescope and rangefinder, ensuring fast, accurate shots every time.
The SIG Sauer SOK18BDX01 SIERRA3BDX Riflescope and KILO BDX Combo is a game-changer for hunters and shooters who demand precision and speed. By seamlessly integrating ranging and ballistic solutions, this combo delivers unmatched accuracy, saving valuable time in the field.
Upgrade your shooting experience with the SIG Sauer SIERRA3BDX Riflescope and KILO BDX Rangefinder Combo. Featuring cutting-edge BDX technology, this system delivers real-time ballistic holdovers, seamless Bluetooth connectivity, and precision optics. Perfect for hunters and long-range shooters, the SIG Sauer BDX combo ensures accuracy, speed, and reliability every time you pull the trigger. Buy the SIG Sauer SOK18BDX01 today for the ultimate shooting advantage.
Brand | ATN |
Series | 4T |
Model | BinoX |
Magnification | 1.5-15x |
Color | 4T |
Wireless Capable | Bluetooth Enabled |
Resolution | 640x480, 60Hz |
Objective | 25mm |
Rechargeable | Yes |
Eye Relief | 10 - 30mm |
Battery Size | Li-ion |
Zoom | Yes |
Length | 9.40" |
Proofs | Water / Weatherproof |
Modes | Black, White Hot / Color |
Power Source | USB-C |
Battery Life | 16 hrs |
Generation | 4th |
Includes | Case / Lens Cover & Tissue / Neck Strap / USB-C Cable |
Infrared Illuminator | Yes |
Scope Type | Binocular |
Weight | 2.50 lbs |
Controls | Direct |
Display | 1280x720x2 |
Features | Laser Rangefinder |
Memory | Up to 64GB / SD Card |
Picture or Video | Video Recording |
GPS Enabled | Yes |
Video Settings | 1280x960 @ 60 fps |
SKU | 143685 |
UPC | 658175115656 |
MPN | TIBNBX4642L |
Brand | ATN |
Model | X-Celsior |
Magnification | 5-15x |
Color | Black |
Field of View | 240 ft @ 1,000 yds |
Resolution | 1280 HD |
Eye Relief | 90mm |
Length | 13" |
Battery Life | 10 hrs |
Includes | 30mm Standard Rings |
SKU | 173298 |
UPC | 658175126348 |
MPN | DGWSXC515NV |
Brand | Eotech |
Series | EXPS2 & G33 Magnifier |
Model | HHS II |
Magnification | 1x / 3x |
Color | Black Anodized |
Reticle | 1 MOA Red Dot / 68 MOA Red Ring |
Hand | Ambidextrous |
Material | Aluminum |
Firearm Type | Rifle |
Mount Type | 1" Weaver / Mil-STD 1913 Rail |
Field of View | 7.3° |
Adjustment Size | .50 MOA |
Objective | 1.20" / 30 mm x 0.85" / 23 mm |
Brightness Settings | 20 Daylight |
Eye Relief | Unlimited |
Switch Type | Digital Push Button |
Battery Size | CR123 |
Windage Adjustment | 40 MOA |
Length | 8.20" |
Proofs | Fog / Water / Weather Proof |
Power Source | Adjustable |
Battery Life | 1,000 hrs |
Dot Size | 1MOA / 68MOA |
Elevation Adjustment | 40 MOA |
Height | 3.30" / 83.3 mm |
Includes | HHS II / G33 STS / Quick Start Guide / Warranty & Registration Card / Battery / Protective Case |
Optic Coating | Anti-Reflection |
Width | 2.30" / 58.4 mm |
Weight | 22.40 oz |
Controls | Adjustable |
Features | Switch-to-Side Mounting System |
Windage Elevation | Adjustable |
Diopter Adjustment | Adjustable |
SKU | 73724 |
UPC | 672294570301 |
MPN | HHSII |
Brand | PARD |
Series | LRF |
Model | Ocelot 640 |
Magnification | 2.5x |
Color | Black |
Reticle | Multi |
Material | Aluminum |
Firearm Type | Rifle |
Wireless Capable | Yes |
Field of View | 19.8-14.0 Degrees |
Resolution | 640x512, 50 Hz |
Objective | 50 mm |
Rechargeable | Yes |
Eye Relief | 100mm |
Battery Size | 21700 Li-ion |
Zoom | 2x / 4x / 6x |
Length | 7.17" |
Proofs | Fog / Shock / Water Resistant |
Modes | White Hot / Black Hot / Edge / Red Hot / Iron Hot / Sky |
Power Source | USB-C |
Audio | Yes |
Battery Life | 5 hrs |
Compatible With | PardVision App |
Height | 3.23" |
Optic Coating | Multi-Coated |
Scope Type | Rifle Scope |
Width | 3.11" |
Weight | 25.00 oz |
Display | 800x800 IPS LCD |
Features | Laser Rangefinder |
Memory | Up to 128GB / MicroSD Card |
Picture or Video | Photo / PiP / Video |
Diopter Adjustment | +3 / -5 |
Video Settings | .mp4 |
SKU | 169599 |
UPC | 850050408352 |
MPN | OC650/LRF |
No account yet?
Create an Account
Reviews
There are no reviews yet.