-22%
Email: info@ammovelocity.com
Phone: +1 (408) 915-6680
Sellier & Bellot 45 Colt 250 gr Lead Flat Nose 50rd
S&B is excellent ammo for practice, recreational shooters, serious competitive handgun shooting sports, Bullseye competitors shooting, action pistol shooting matches, silhouette shooters and home defense.
| Brand | Sellier & Bellot |
| Model | Handgun |
| Caliber | 45 Colt |
| Rounds Per Box | 50 |
| Casing Material | Brass |
| Muzzle Energy | 279 ft lbs |
| Muzzle Velocity | 709 fps |
| Bullet Type | Jacket Hollow Point |
| Bullet Weight | 250 gr |
$45.00 Original price was: $45.00.$35.00Current price is: $35.00.
Guaranteed Safe Checkout
Sellier & Bellot 45 Colt 250 gr Lead Flat Nose 50rd – High-Quality Ammunition for Optimal Performance
When it comes to performance, reliability, and precision, the Sellier & Bellot 45 Colt 250 gr Lead Flat Nose ammunition stands out as a top choice for both seasoned shooters and firearm enthusiasts. With a focus on quality and consistency, Sellier & Bellot has been a trusted name in the ammunition industry for over 180 years, ensuring every round delivers superior performance.
Key Features of Sellier & Bellot 45 Colt 250 gr Lead Flat Nose:
Why Choose Sellier & Bellot 45 Colt 250 gr Lead Flat Nose?
Choosing Sellier & Bellot 45 Colt ammunition means opting for reliability, accuracy, and consistency. This round offers superior performance for both target shooting and hunting, backed by the reputation of a renowned manufacturer. Whether you’re a professional shooter or an avid hobbyist, the Sellier & Bellot 45 Colt 250 gr is the ideal choice for all your shooting needs.
| Brand | Ammo Inc |
| Model | Streak Visual (GREEN) |
| Caliber | 38 Special |
| Rounds Per Box | 50 |
| Muzzle Velocity | 750 fps |
| Boxes Per Case | 20 |
| Bullet Type | Total Metal Case |
| Bullet Weight | 158 gr |
| SKU | 173065 |
| UPC | 818778024865 |
| MPN | 38158TMCSTRKGRN50 |
| Brand | Hornady |
| Model | Precision Hunter |
| Caliber | 22 ARC |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | Extremely Low Drag-eXpanding |
| Bullet Weight | 80 gr |
| SKU | 172238 |
| UPC | 090255815443 |
| MPN | 81544 |
| Brand | Hornady |
| Category | Centerfire Handgun Rounds |
| Model | Handgun Hunter |
| Caliber | 500 S&W Mag |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Game Type | Medium |
| Application | Hunting |
| Boxes Per Case | 10 |
| Bullet Type | Hornady MonoFlex |
| Bullet Weight | 300 gr |
| SKU | 9251 |
| UPC | 090255392517 |
| Brand | Magtech |
| Model | Range/Training |
| Caliber | 500 S&W Mag |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 2198 ft lbs |
| Muzzle Velocity | 1745 fps |
| Application | Target Shooting |
| Boxes Per Case | 25 |
| Bullet Type | Semi-Jacketed Soft Point Flat |
| Bullet Weight | 325 gr |
| SKU | 500B |
| UPC | 754908189113 |
| Brand | Magtech |
| Model | Range/Training |
| Caliber | 500 S&W Mag |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Muzzle Energy | 2343 ft lbs |
| Muzzle Velocity | 1624 fps |
| Application | Target Shooting |
| Boxes Per Case | 25 |
| Bullet Type | Semi-Jacketed Soft Point Flat |
| Bullet Weight | 400 gr |
| SKU | 500A |
| UPC | 754908184613 |
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
KEL P17SA 22LR 3.8 TB 3/16R SHIMMER Handgun
Browning Buck Mark Medallion 22 LR 10+1 5.50" w/ Vortex Crossfire 051581490
Sig Sauer P322 Full Size 22 LR Semi-Automatic Pistol 4" FDE
No account yet?
Create an Account
Reviews
There are no reviews yet.